[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 19:17:56 84970032 8888002225506 4g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 19:18:03 84970032 8888002225506 4g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 18:34:29 86617336 9555589200675 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 18:08:04 91198093 8888196147011 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 17:59:24 82233604 8886469726024 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 17:43:29 85114685 9556570105139 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 17:43:45 85114685 9555589212678 12g 0mm bottom Image recognition failure 0
    2025-03-11 17:43:52 85114685 9556570105139 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 17:44:05 85114685 9556570105139 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 17:44:19 85114685 9556570105139 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 17:42:46 111222 9555589212678 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 15:32:21 81261477 8888626094403 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 15:14:14 84288208 9556001289339 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 14:01:47 96673872 8888002236472 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 14:03:06 96673872 8888002225100 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 14:03:26 96673872 9556570311134 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 14:04:52 96673872 8888626094403 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 13:19:38 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:20:12 98758282 8888196402721 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:20:33 98758282 8888196402721 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:20:51 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:21:22 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:21:30 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:22:07 98758282 8888200708009 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:23:04 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:23:57 98758282 8888196402721 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:24:02 98758282 8888196402721 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:24:11 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:24:18 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:24:36 98758282 8888196402721 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:13 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 13:13:46 98758282 8888196402721 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 13:09:01 98758282 8888200708009 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:09:36 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:11:03 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 13:02:12 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:03:05 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:03:51 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:04:03 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:04:06 98758282 8888200708009 3528g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-11 13:04:26 98758282 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:04:34 98758282 8888017200017 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 12:59:38 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:59:44 96648618 8888200704001 41g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:59:48 96648618 8888200704001 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:00:24 96648618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:00:32 96648618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:00:54 96648618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:01:05 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:01:34 96648618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:01:52 96648618 8888200704001 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:02:02 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 13:02:30 96648618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 12:56:52 966488618 8888200704001 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:57:00 966488618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:57:09 966488618 8888200704001 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:57:43 966488618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:58:14 966488618 8888200704001 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 12:54:20 98758282 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:55:14 98758282 8888200708009 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:55:23 98758282 8888200708009 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:55:28 98758282 8888200708009 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:55:36 98758282 8888017200017 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 12:51:48 96648618 8888200704001 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:51:52 96648618 8888200704001 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:52:02 96648618 8888200704001 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:52:06 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:52:10 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:52:43 96648618 8888200704001 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:52:51 96648618 8888200704001 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:53:38 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:53:45 96648618 8888200704001 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:53:50 96648618 8888200704001 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:10 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 12:43:01 93694700 8885000030972 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:43:23 93694700 8885000030972 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:43:34 93694700 8888200702014 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:43:47 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:44:30 93694700 8885000030972 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:45:28 93694700 8885000030972 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:46:02 93694700 8885000030972 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:46:13 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:47:05 93694700 8885000030972 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:47:25 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:47:38 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:47:46 93694700 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:47:56 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:48:14 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:48:29 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:48:41 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:48:59 93694700 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:49:17 93694700 8885000030972 38g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:49:31 93694700 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:49:39 93694700 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:20 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 11:58:57 97706113 8935049500773 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 11:59:05 97706113 8888001800568 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 12:00:02 97706113 8888002119379 30g 0mm bottom Image recognition failure 0
  • Number of recovery actions:3 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 10:28:45 98428139 8888200708214 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:28:57 98428139 9556570311134 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:05 98428139 8859015703862 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:33 98428139 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:39 98428139 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:47 98428139 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:51 98428139 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:55 98428139 8888196192813 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:29:56 98428139 8888002087005 1035g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-11 10:30:05 98428139 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 10:30:06 98428139 8888002087005 1034g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-11 10:30:13 98428139 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:12 / Acceptance rate:83 % Refuse rate:17 % / Total Values:$1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 06:25:03 96862413 8808244574408 68g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:25:15 96862413 8808244574408 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-11 06:16:58 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:10 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:17 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:26 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:32 96748519 794712358848 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:42 96748519 794712358848 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:49 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:17:57 96748519 794712358848 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:04 96748519 794712358848 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:12 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:21 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:30 96748519 794712358848 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:38 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-11 06:18:47 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:14 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 20:03:37 91860494 9555589200309 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 20:03:43 91860494 8888001742417 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 20:03:49 91860494 8888002087500 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 20:04:05 91860494 6928804024173 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 20:04:10 91860494 6928804024173 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 19:55:50 82219878 8888626094403 5g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 19:19:30 91017433 8888196120021 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 18:49:34 96821930 9556404001033 5g 0mm bottom Image recognition failure 0
    2025-03-10 18:49:39 96821930 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:49:45 96821930 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:49:50 96821930 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:50:16 96821930 9556570005309 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:50:20 96821930 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:50:25 96821930 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:50:31 96821930 9556404001033 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:50:41 96821930 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:89 % Refuse rate:11 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 18:23:19 86617336 8888196904515 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 18:02:33 90272783 8888307882572 13g 0mm bottom Image recognition failure 0
    2025-03-10 18:02:44 90272783 8888307882572 13g 0mm bottom Image recognition failure 0
    2025-03-10 18:02:52 90272783 8888307882572 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 18:03:02 90272783 8888307882572 14g 0mm bottom Image recognition failure 0
    2025-03-10 18:03:16 90272783 8888307882572 68g 0mm bottom Image recognition failure 0
    2025-03-10 18:03:24 90272783 8888307882572 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:33 % Refuse rate:67 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 17:26:37 91992581 6921294305012 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 17:26:49 91992581 8888196173423 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 17:26:57 91992581 8888196173423 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 17:27:12 91992581 8888196173423 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 16:36:56 98266294 8888030302910 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 16:37:07 98266294 9556156047563 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 16:37:14 98266294 9556156047563 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 16:37:22 98266294 8888626160573 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 14:17:43 82225340 9551011820145 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 13:23:08 98255536 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 13:23:20 98255536 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 13:23:37 98255536 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 12:52:10 92726197 9556001289339 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 11:57:32 86007521 8888196173324 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 11:35:31 82051521 8888626160573 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 09:50:38 91702627 8888200708696 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 09:50:44 91702627 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 09:50:49 91702627 8888200708696 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 09:16:53 96650015 8888200617387 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 09:11:12 96865954 4902102084352 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 09:11:17 96865954 9556057429017 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 08:44:31 96865954 3068320055008 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 08:44:35 96865954 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 08:13:27 87290073 9556001047175 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 08:13:34 87290073 8888002225100 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 08:13:47 87290073 8888002225100 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-10 05:49:32 96511738 8886455900995 60g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:49:38 96511738 8888002225100 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:49:45 96511738 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:49:50 96511738 8888030302927 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:49:55 96511738 8888030302927 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:50:00 96511738 8888200709006 20g 0mm bottom Image recognition failure 0
    2025-03-10 05:50:09 96511738 8888200709006 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:50:16 96511738 9555819900337 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:50:35 96511738 6975176783474 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:50:39 96511738 6921294338027 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:51:09 96511738 9556570311134 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:51:37 96511738 9555819900313 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:51:43 96511738 8888030302927 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:51:56 96511738 8888002225100 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:52:00 96511738 8888196176912 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:52:13 96511738 8888002225100 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:52:25 96511738 6956367338666 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:52:37 96511738 9556570105139 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:52:44 96511738 9555819900313 18g 0mm bottom Image recognition failure 0
    2025-03-10 05:53:06 96511738 9555819900313 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:53:13 96511738 9556404011032 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:53:18 96511738 9555819900313 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:53:24 96511738 9555819900313 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-10 05:53:38 96511738 8888589130026 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:24 / Acceptance rate:92 % Refuse rate:8 % / Total Values:$2.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-09 21:34:18 97669295 796548131787 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
