[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 21:46:33 87545822 9556404011056 5g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 21:43:51 87545822 8888002119430 7g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:44:12 87545822 8888017180012 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:44:25 87545822 9556404011056 16g 0mm bottom Image recognition failure 0
    2025-03-23 21:44:44 87545822 9556404011056 27g 0mm bottom Image recognition failure 0
    2025-03-23 21:45:06 87545822 9556404011056 27g 0mm bottom Image recognition failure 0
  • Number of recovery actions:5 / Acceptance rate:40 % Refuse rate:60 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 21:36:32 96748519 9556057673014 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:36:40 96748519 8905002080024 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:36:48 96748519 9556057673014 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:36:54 96748519 9556057363014 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:02 96748519 8905002080024 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:09 96748519 9556057363014 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:17 96748519 9556057363014 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:25 96748519 9556057673014 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:33 96748519 9556057673014 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:40 96748519 9556057673014 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:48 96748519 9556057673014 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:37:56 96748519 9556057673014 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:38:03 96748519 9556057673014 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 21:38:10 96748519 8888001789757 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:14 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 21:27:46 98226784 9555589200668 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 20:59:18 98274089 8888200708207 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 20:58:13 96906794 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 20:54:54 96634256 8888196170613 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 20:54:59 96634256 8888196173324 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 20:35:03 84231012 8888001789757 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 19:57:38 88131283 8888470010208 70g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 19:57:42 88131283 8888470010208 70g 0mm bottom Image recognition failure 0
    2025-03-23 19:57:48 88131283 8888470010208 68g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 19:58:03 88131283 8888196190215 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 19:58:15 88131283 8888470012004 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 19:58:40 88131283 8888470012004 13g 0mm bottom Image recognition failure 0
    2025-03-23 19:59:27 88131283 8888470012004 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:71 % Refuse rate:29 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 18:07:21 89223680 8888200705695 7g 0mm bottom Image recognition failure 0
    2025-03-23 18:07:43 89223680 8888196147219 27g 0mm bottom Image recognition failure 0
    2025-03-23 18:07:58 89223680 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:08:01 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:08:07 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:08:43 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:08:48 89223680 8888200705695 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:09:27 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:09:52 89223680 8888196147219 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:09:57 89223680 8888196147219 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:01 89223680 8888196147219 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:04 89223680 8888200705756 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:08 89223680 8888196147219 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:12 89223680 8888200705695 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:24 89223680 8888200705695 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:55 89223680 8888196147219 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:10:59 89223680 8888200705695 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:11:25 89223680 794712397458 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:11:29 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:11:33 89223680 8888257030115 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:12:05 89223680 9556404122370 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:12:08 89223680 9556404120246 52g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:12:44 89223680 8888196147219 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:12:48 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:13:02 89223680 8888200705756 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:13:21 89223680 8888257030115 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:13:46 89223680 8888196147219 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:13:52 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:14:11 89223680 8888196147219 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:14:54 89223680 8888196147219 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:15:07 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:15:32 89223680 8888196147219 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:15:43 89223680 8888200705756 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:16:13 89223680 8888200705695 35g 0mm bottom Image recognition failure 0
    2025-03-23 18:16:50 89223680 8888200705756 29g 0mm bottom Image recognition failure 0
    2025-03-23 18:17:00 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:17:34 89223680 8888200705695 31g 0mm bottom Image recognition failure 0
    2025-03-23 18:17:45 89223680 8888200705695 31g 0mm bottom Image recognition failure 0
    2025-03-23 18:18:07 89223680 8888200705695 31g 0mm bottom Image recognition failure 0
    2025-03-23 18:18:34 89223680 8888200705695 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:19:03 89223680 8888200705756 29g 0mm bottom Image recognition failure 0
    2025-03-23 18:20:06 89223680 8888200705695 28g 0mm bottom Image recognition failure 0
    2025-03-23 18:20:18 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:21:07 89223680 8888200705695 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:21:13 89223680 8888200705695 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:21:35 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:21:51 89223680 8888200705695 29g 0mm bottom Image recognition failure 0
    2025-03-23 18:22:33 89223680 8888200705695 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:22:44 89223680 8888200705756 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:23:23 89223680 8888200705756 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:23:27 89223680 8888200705695 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:23:34 89223680 8888200705695 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:23:43 89223680 8888200705756 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:24:22 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:25:30 89223680 8888200705695 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:25:43 89223680 8888200705695 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:26:26 89223680 8888200705756 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:26:34 89223680 8888200705756 30g 0mm bottom Image recognition failure 0
    2025-03-23 18:27:28 89223680 8888200705695 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:27:34 89223680 8888200705756 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 18:28:02 89223680 8888200705695 28g 0mm bottom Image recognition failure 0
    2025-03-23 18:28:38 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:62 / Acceptance rate:81 % Refuse rate:19 % / Total Values:$5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 17:48:24 96464813 5060120160935 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 17:48:38 96464813 9555530900098 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 17:49:28 96464813 4549131275988 40g 0mm bottom Image recognition failure 0
  • Number of recovery actions:3 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 16:54:28 81293330 8888002225506 15g 0mm bottom Image recognition failure 0
    2025-03-23 16:54:32 81293330 8888002225506 13g 0mm bottom Image recognition failure 0
    2025-03-23 16:55:35 81293330 8888002225506 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:33 % Refuse rate:67 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 16:37:35 81293330 8888002225506 7g 0mm bottom Image recognition failure 0
    2025-03-23 16:37:52 81293330 8885000030972 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:39:44 81293330 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:39:59 81293330 8888002225506 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:40:03 81293330 8885000030972 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:40:29 81293330 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:40:35 81293330 8885000030972 21g 0mm bottom Image recognition failure 0
    2025-03-23 16:41:07 81293330 8885000030972 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:42:12 81293330 8888002225506 38g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:42:49 81293330 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:43:28 81293330 8888002225506 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:44:23 81293330 8888002225506 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:44:28 81293330 8888002225506 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:45:57 81293330 8888002225506 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:46:39 81293330 4890008150519 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:46:54 81293330 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:47:19 81293330 8888002225506 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:47:28 81293330 8888002225506 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:48:29 81293330 4890008150519 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:49:40 81293330 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:49:44 81293330 8885000030972 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:50:03 81293330 8885000030972 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:50:07 81293330 8885000030972 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:50:20 81293330 8888002225506 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:50:53 81293330 8888002225506 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:51:27 81293330 8888002225506 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:51:43 81293330 8888002225506 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:27 / Acceptance rate:93 % Refuse rate:7 % / Total Values:$2.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 16:32:23 83381325 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:32:27 83381325 8888589361017 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:32:30 83381325 9556404007035 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:32:34 83381325 9556570311134 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:32:57 83381325 8888196566119 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:00 83381325 9555819900313 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:05 83381325 9556404007035 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:09 83381325 4710873000200 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:11 83381325 8888196566119 490g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-23 16:33:17 83381325 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:28 83381325 8888196566119 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:31 83381325 9555589200002 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:36 83381325 9556404007035 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:47 83381325 8888002133023 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:33:53 83381325 8888002133023 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:34:04 83381325 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:34:13 83381325 8888002133023 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:34:22 83381325 9555589200002 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:34:40 83381325 8888196566119 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:34:42 83381325 9556404007035 501g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-23 16:34:47 83381325 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:03 83381325 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:08 83381325 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:18 83381325 9555589212784 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:35 83381325 9555589212784 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:38 83381325 9555589212784 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:47 83381325 9556404007035 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:35:52 83381325 9555589212784 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:36:11 83381325 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:36:15 83381325 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:36:18 83381325 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:36:21 83381325 9555589212784 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:36:25 83381325 9555589212784 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:33 / Acceptance rate:94 % Refuse rate:6 % / Total Values:$3.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 15:59:40 98458799 8885012290548 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:59:51 98458799 6956367338666 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:00:06 98458799 6956367338666 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 16:01:00 98458799 8888002119454 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 15:48:57 98458799 9556570105139 28g 0mm bottom Image recognition failure 0
    2025-03-23 15:49:28 98458799 8885000037360 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:49:39 98458799 9556570105139 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:49:49 98458799 8888257030115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:49:58 98458799 8888257030115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:50:10 98458799 8888017600053 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:50:28 98458799 6956367338666 8g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:50:37 98458799 9556404119325 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:50:52 98458799 6956367338666 27g 0mm bottom Image recognition failure 0
    2025-03-23 15:50:57 98458799 6956367338666 28g 0mm bottom Image recognition failure 0
    2025-03-23 15:51:11 98458799 6956367312468 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:52:08 98458799 8888017600053 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:52:39 98458799 8888017300014 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:53:26 98458799 8888200707019 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:53:40 98458799 6975742340278 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:53:49 98458799 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:54:06 98458799 8888919123261 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:54:55 98458799 8888002119454 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:55:44 98458799 6956367312468 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:55:57 98458799 8888017600053 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:56:44 98458799 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:56:53 98458799 9556001095251 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:57:03 98458799 8888257030115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:23 / Acceptance rate:87 % Refuse rate:13 % / Total Values:$2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 15:40:41 88966817 9555589218403 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:40:48 88966817 9555589218403 63g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:40:57 88966817 8888002115500 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:41:11 88966817 8888002115500 64g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:41:16 88966817 4894514064551 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:42:08 88966817 9555582200337 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:42:40 88966817 9555589218403 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:42:49 88966817 6921168597727 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:43:16 88966817 9555582200337 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:43:25 88966817 9555589218403 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:43:36 88966817 6937003701389 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:44:14 88966817 9556570008805 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:44:20 88966817 9555589211992 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:44:30 88966817 4894514048292 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:45:01 88966817 9555589218403 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:45:11 88966817 8888002117504 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:45:16 88966817 3068320055008 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:45:24 88966817 78895135886 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:45:42 88966817 9555582200153 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 15:46:10 88966817 8888200708115 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:20 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 15:05:46 92296868 8888196100016 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 13:53:14 96485457 9555530900029 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 13:53:21 96485457 9555530900029 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 13:53:28 96485457 8888196170217 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 13:53:35 96485457 8888196172419 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 12:17:04 97243644 8888002133023 9g 0mm bottom Image recognition failure 0
    2025-03-23 12:17:28 97243644 8888002133023 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-23 12:13:08 84202766 8888002076481 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:12 84202766 6970770099716 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:29 84202766 9555589210391 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:34 84202766 741131380080 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:38 84202766 4891133940914 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:42 84202766 4894514106831 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:13:46 84202766 8859015703862 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:04 84202766 9555582200214 42g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:08 84202766 8801056154011 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:12 84202766 9555589200392 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:17 84202766 9556570011522 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:21 84202766 9555487800243 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-23 12:14:25 84202766 8888196192813 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
