[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 18:51:49 92251122 9556404120277 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:06 92251122 9556404007035 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:18 92251122 9556404007035 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:26 92251122 8888200708016 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:33 92251122 8888200708016 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:38 92251122 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:52:45 92251122 8888001427253 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:53:00 92251122 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 18:33:09 92767411 8995227502166 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 18:31:41 96862413 8808244574408 58g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:31:50 96862413 8808244574408 59g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:31:57 96862413 8808244574408 55g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 18:11:47 98008926 8888002119454 67g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 17:57:47 91138857 8888002239473 42g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:57:57 91138857 8888017600053 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:58:06 91138857 9556001289339 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:58:19 91138857 8888017600053 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:58:33 91138857 8888017600053 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:58:47 91138857 8888200702816 16g 0mm bottom Image recognition failure 0
    2025-03-22 17:58:52 91138857 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:58:58 91138857 8888196303912 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:05 91138857 8888017600053 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:11 91138857 8888017600053 140g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-22 17:59:18 91138857 8888017600053 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:27 91138857 8888196172211 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:31 91138857 8888196174611 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:36 91138857 5711953081330 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:41 91138857 8888196750419 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:45 91138857 9555589211893 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:59:57 91138857 8888196173324 27g 0mm bottom Image recognition failure 0
    2025-03-22 18:00:02 91138857 8888196173324 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:00:13 91138857 8888196173324 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:00:20 91138857 9555066708991 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:00:27 91138857 8888002225100 16g 0mm bottom Image recognition failure 0
    2025-03-22 18:00:39 91138857 8888200702816 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:00:49 91138857 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:00:53 91138857 8888307362241 68g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:03 91138857 8888196170613 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:12 91138857 9555589200293 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:20 91138857 5711953081330 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:27 91138857 8888001435883 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:44 91138857 8888589130019 15g 0mm bottom Image recognition failure 0
    2025-03-22 18:01:51 91138857 8888589130019 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:01:59 91138857 8888002119379 30g 0mm bottom Image recognition failure 0
    2025-03-22 18:02:05 91138857 8888002119379 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:11 91138857 8888589361017 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:15 91138857 8888196173324 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:27 91138857 8888200708733 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:32 91138857 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:35 91138857 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:02:43 91138857 8888002076009 14g 0mm bottom Image recognition failure 0
    2025-03-22 18:02:46 91138857 8888001789757 238g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-22 18:02:52 91138857 8888001789757 20g 0mm bottom Image recognition failure 0
    2025-03-22 18:02:55 91138857 8888001789757 29g 0mm bottom Image recognition failure 0
    2025-03-22 18:03:08 91138857 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:03:14 91138857 6906839701016 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:03:20 91138857 8888017600053 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:03:28 91138857 8888196409614 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:03:43 91138857 8888002076009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:03:56 91138857 8888002076009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:04 91138857 8850228000151 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:14 91138857 8888196409614 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:17 91138857 8888196409614 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:24 91138857 8888017200017 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:30 91138857 8888017600053 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:36 91138857 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:41 91138857 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:46 91138857 9555589200002 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:56 91138857 8888017600053 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:04:59 91138857 8888017600053 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:05:02 91138857 8888017600053 14g 0mm bottom Image recognition failure 0
    2025-03-22 18:05:05 91138857 8888002087005 13g 0mm bottom Image recognition failure 0
    2025-03-22 18:05:09 91138857 8888002087005 14g 0mm bottom Image recognition failure 0
    2025-03-22 18:05:24 91138857 8888002087005 15g 0mm bottom Image recognition failure 0
    2025-03-22 18:05:27 91138857 8888002087005 14g 0mm bottom Image recognition failure 0
    2025-03-22 18:05:37 91138857 8888017600053 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:05:46 91138857 8888002087005 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 18:05:49 91138857 5740600020552 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:65 / Acceptance rate:77 % Refuse rate:23 % / Total Values:$5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 17:41:36 97331667 8997035600454 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:41:54 97331667 8997035600454 58g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:42:23 97331667 8997035600454 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:42:39 97331667 8997035600454 58g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:42:52 97331667 8997035600454 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:04 97331667 8888001740239 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:12 97331667 8888001740239 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:20 97331667 8888200653071 59g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:28 97331667 8888200653071 62g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:35 97331667 8888200653071 60g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:44 97331667 8888200653071 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:43:53 97331667 8888030302002 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:01 97331667 8888001740239 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:09 97331667 8888002119430 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:16 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:22 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:27 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:29 97331667 8888002119072 1027g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-22 17:44:39 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:46 97331667 8888002119430 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:53 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:44:59 97331667 9555589210711 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:05 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:20 97331667 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:25 97331667 9555589210711 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:31 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:37 97331667 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:43 97331667 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 17:45:49 97331667 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:29 / Acceptance rate:97 % Refuse rate:3 % / Total Values:$2.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 16:16:19 91274210 9555577200021 19g 0mm bottom Image recognition failure 0
    2025-03-22 16:17:00 91274210 9555577200021 19g 0mm bottom Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 13:41:01 93626645 8888196173423 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:06 93626645 8888196178817 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:11 93626645 8888196170019 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:24 93626645 8888196174512 71g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:29 93626645 8888196174512 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:34 93626645 8888196951410 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:40 93626645 8888196951410 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:48 93626645 8888200708016 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 13:41:54 93626645 9556570311134 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 13:25:01 82219878 8888626094403 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 12:06:45 96354213 9555819900030 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 12:06:52 96354213 8888196101211 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 12:07:00 96354213 8888002225100 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 12:07:07 96354213 9555819900030 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 12:07:16 96354213 8888196101310 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 11:42:33 91595877 8888200708023 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 11:43:07 91595877 648436122677 94g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-22 11:43:37 91595877 8888200708023 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 11:43:50 91595877 8888200708023 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 11:44:02 91595877 8888200708023 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 11:44:11 91595877 8888200708023 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 11:44:29 91595877 648436122677 112g 0mm bottom Too much Residual Liquid Inside Bottle 0
  • Number of recovery actions:7 / Acceptance rate:71 % Refuse rate:29 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 10:38:20 96821930 9555589212678 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:38:24 96821930 9556404001033 8g 0mm bottom Image recognition failure 0
    2025-03-22 10:38:35 96821930 9556404001033 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:39:00 96821930 9556570005309 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:39:10 96821930 8888200708009 5g 0mm bottom Image recognition failure 0
    2025-03-22 10:39:31 96821930 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:39:43 96821930 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:71 % Refuse rate:29 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 10:18:12 98009699 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:19 98009699 9555589212678 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:23 98009699 9555589212678 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:33 98009699 9555589212678 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:36 98009699 9555589212678 7g 0mm bottom Image recognition failure 0
    2025-03-22 10:18:46 98009699 9555589212678 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:50 98009699 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:54 98009699 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:18:59 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:04 98009699 9555589212678 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:09 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:14 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:19 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:23 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:33 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 10:19:37 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:16 / Acceptance rate:94 % Refuse rate:6 % / Total Values:$1.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 09:31:32 96865954 8888196172419 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:31:49 96865954 8888002119430 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:31:52 96865954 8888002119430 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:31:56 96865954 8888002119430 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:31:59 96865954 8888002119430 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:32:02 96865954 8888200708016 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:32:06 96865954 9556570105061 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 09:32:37 96865954 8888002119430 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 09:25:32 96865954 8888196172419 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-22 08:48:02 97904391 9556404011032 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 08:48:08 97904391 8888257030115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 08:48:18 97904391 8888002115029 10g 0mm bottom Image recognition failure 0
    2025-03-22 08:48:56 97904391 9556570103333 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 08:49:14 97904391 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-22 08:49:20 97904391 8888002119072 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:83 % Refuse rate:17 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 22:55:10 92705377 8888030300688 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 20:55:23 90109256 8888002119454 67g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 19:29:47 97805952 8888200702816 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 19:30:03 97805952 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 19:30:15 97805952 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 19:09:48 98008926 8888002119454 68g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 19:09:56 98008926 8888002119454 68g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 18:33:25 96566184 8888589361017 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 18:20:53 96748519 8888626094403 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:00 96748519 8888626094403 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:07 96748519 8888626094403 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:15 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:22 96748519 794712358848 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:29 96748519 794712358848 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:38 96748519 8888626094403 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:45 96748519 794712358848 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:21:53 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:22:01 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:22:10 96748519 794712358848 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:22:18 96748519 794712358848 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:12 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 18:18:20 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:00 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:07 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:13 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:18 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:24 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:30 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:36 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:42 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:48 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 18:19:55 87879787 9556570105139 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 14:55:52 96545737 8888123700289 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 14:56:09 96545737 9555888500650 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 14:56:24 96545737 8888123700289 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 14:56:31 96545737 8888123700289 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 14:56:39 96545737 8888123700289 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 14:56:45 96545737 8888002237479 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 12:23:12 96520930 8888196173423 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:23:20 96520930 9555589208770 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:24:07 96520930 8885000035380 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:24:12 96520930 735850018362 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:24:21 96520930 8888196750518 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:24:26 96520930 8888002087005 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-21 12:24:35 96520930 8888030307908 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.7

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-21 11:46:47 92379237 9556570105061 8g 0mm bottom Image recognition failure 0
    2025-03-21 11:47:01 92379237 9556570105061 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
