User Report: | Transaction:NS-0031739150314;MID:NS-003 Transaction Time: 2025-02-10 09:18:54 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-10 09:18:54 | 97888295 | 9556404007035 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739146107;MID:NS-001 Transaction Time: 2025-02-10 08:09:10 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-10 08:09:10 | 9762857 | 8888196100412 | 21g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739146044;MID:NS-001 Transaction Time: 2025-02-10 08:07:53 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-10 08:07:53 | 97628757 | 8410165033317 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739142466;MID:NS-004 Transaction Time: 2025-02-10 07:08:00 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-10 07:08:00 | 96511738 | 8888001742219 | 27g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-10 07:08:05 | 96511738 | 8888196173324 | 25g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739138244;MID:NS-004 Transaction Time: 2025-02-10 05:57:40 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-10 05:57:40 | 96511738 | 8888200702816 | 16g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-10 05:57:51 | 96511738 | 8888196173324 | 28g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-10 05:57:55 | 96511738 | 8888196173324 | 22g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739116188;MID:NS-001 Transaction Time: 2025-02-09 23:50:12 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 23:50:12 | 96485457 | 8885000030972 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:50:30 | 96485457 | 8885000030972 | 32g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:50:49 | 96485457 | 9555530900029 | 35g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:00 | 96485457 | 8885000030972 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:07 | 96485457 | 9555530900029 | 35g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:15 | 96485457 | 8888002076481 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:23 | 96485457 | 8888002076481 | 28g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:28 | 96485457 | 8888002076481 | 29g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 23:51:35 | 96485457 | 8888002076481 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:51:57 | 96485457 | 8888589361017 | 32g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:52:06 | 96485457 | 8888589361017 | 19g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 23:52:09 | 96485457 | 8888589361017 | 20g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 23:52:12 | 96485457 | 8888589361017 | 19g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 23:52:25 | 96485457 | 9556570311134 | 26g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:52:34 | 96485457 | 8888200708214 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:52:41 | 96485457 | 4894532664504 | 22g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 23:52:48 | 96485457 | 8888589361017 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0051739110408;MID:NS-005 Transaction Time: 2025-02-09 22:13:53 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 22:13:53 | 88387534 | 8888589130040 | 16g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0051739109042;MID:NS-005 Transaction Time: 2025-02-09 21:51:07 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 21:51:07 | 92251122 | 8888030303559 | 41g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:51:14 | 92251122 | 8888919124084 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:51:29 | 92251122 | 8888919124084 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:51:43 | 92251122 | 8888919124077 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:51:51 | 92251122 | 8888919124084 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:51:59 | 92251122 | 8888200708016 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:09 | 92251122 | 8888919124077 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:20 | 92251122 | 8888001800483 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:29 | 92251122 | 8888919124077 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:32 | 92251122 | 8888919124077 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:36 | 92251122 | 8888919124077 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:42 | 92251122 | 8888919124084 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:47 | 92251122 | 8888919124084 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:52:52 | 92251122 | 8888919124084 | 16g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:53:00 | 92251122 | 8888919124077 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:53:07 | 92251122 | 9556156005471 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739106324;MID:NS-004 Transaction Time: 2025-02-09 21:05:50 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 21:05:50 | 9019256 | 8888589363011 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0031739106303;MID:NS-003 Transaction Time: 2025-02-09 21:05:33 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 21:05:33 | 83452051 | 8885000030972 | 30g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:05:43 | 83452051 | 8885000030972 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:05:48 | 83452051 | 8885000030972 | 13g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 21:05:56 | 83452051 | 8885000030972 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:05 | 83452051 | 8885000030972 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:14 | 83452051 | 8885000030972 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:25 | 83452051 | 8885000030972 | 37g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:36 | 83452051 | 8885000030972 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:47 | 83452051 | 8885000030972 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:06:55 | 83452051 | 8885000030972 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0031739106019;MID:NS-003 Transaction Time: 2025-02-09 21:00:40 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 21:00:40 | 81182069 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:00:51 | 81182069 | 9555589212678 | 34g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:00:58 | 81182069 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:00:59 | 81182069 | 8886469726086 | 1038g | 0mm | bottom | Too much Residual Liquid Inside Bottle | 0 | |
2025-02-09 21:01:04 | 81182069 | 9555589212678 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:10 | 81182069 | 9555589212678 | 34g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:14 | 81182069 | 9555589212678 | 33g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 21:01:23 | 81182069 | 9555589212678 | 33g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:28 | 81182069 | 9555589212678 | 34g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 21:01:33 | 81182069 | 9555589212678 | 34g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:38 | 81182069 | 9555589212678 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:42 | 81182069 | 9555589212678 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:47 | 81182069 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:53 | 81182069 | 9556404007035 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:01:58 | 81182069 | 9555589212678 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:02:04 | 81182069 | 794712397564 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:02:15 | 81182069 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:02:21 | 81182069 | 9555589212678 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:02:27 | 81182069 | 9555589212678 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 21:02:33 | 81182069 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0051739101368;MID:NS-005 Transaction Time: 2025-02-09 19:43:04 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 19:43:04 | 87518775 | 5740600020552 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 19:43:37 | 87518775 | 5740600020552 | 4g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 19:43:42 | 87518775 | 5740600020552 | 4g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 19:43:53 | 87518775 | 5740600020552 | 9g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 19:44:13 | 87518775 | 9556027040013 | 4g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 19:44:53 | 87518775 | 5740600020552 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739101114;MID:NS-001 Transaction Time: 2025-02-09 19:38:52 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 19:38:52 | 90214971 | 8888200708023 | 51g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739095590;MID:NS-001 Transaction Time: 2025-02-09 18:06:53 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 18:06:53 | 91552154 | 8888196173324 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739092164;MID:NS-004 Transaction Time: 2025-02-09 17:09:52 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 17:09:52 | 82233604 | 3068320055008 | 29g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739091645;MID:NS-001 Transaction Time: 2025-02-09 17:01:04 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 17:01:04 | 91068893 | 8888002087470 | 27g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:01:11 | 91068893 | 8888196172211 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:01:16 | 91068893 | 8888196183613 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:01:51 | 91068893 | 8888196170712 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:02:26 | 91068893 | 8888200708115 | 28g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 17:02:52 | 91068893 | 8885012295840 | 29g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 17:02:57 | 91068893 | 8885012295840 | 30g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 17:03:02 | 91068893 | 8885012295840 | 29g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 17:03:37 | 91068893 | 8888200702816 | 17g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:04:01 | 91068893 | 8888001427291 | 28g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:04:55 | 91068893 | 8888196173324 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:05:27 | 91068893 | 8888030302897 | 19g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:06:04 | 91068893 | 8888002087005 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:06:18 | 91068893 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:06:31 | 91068893 | 8888002087005 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:06:38 | 91068893 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:07:21 | 91068893 | 9556404007035 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:07:30 | 91068893 | 9555589212678 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:08:01 | 91068893 | 9556156002890 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:08:07 | 91068893 | 8888196124128 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 17:08:22 | 91068893 | 8888196173324 | 24g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0051739091392;MID:NS-005 Transaction Time: 2025-02-09 16:57:38 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 16:57:38 | 93516325 | 9555705003333 | 20g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 16:57:44 | 93516325 | 9555705003333 | 20g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 16:57:52 | 93516325 | 9555705003333 | 9g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 16:58:00 | 93516325 | 9555705003333 | 3g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0021739088709;MID:NS-002 Transaction Time: 2025-02-09 16:12:08 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 16:12:08 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:15 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:24 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:31 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:38 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:46 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:52 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:12:59 | 88413455 | 3068320114644 | 36g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:08 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:17 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:24 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:32 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:39 | 88413455 | 3068320114644 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:46 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:13:54 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:02 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:10 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:18 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:26 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:32 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:38 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:45 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:52 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:14:59 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:07 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:14 | 88413455 | 3068320114644 | 51g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:20 | 88413455 | 3068320114644 | 32g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:27 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:35 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:42 | 88413455 | 3068320114644 | 51g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:49 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:15:56 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:16:04 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:16:11 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:16:19 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:16:34 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:16:44 | 88413455 | 3068320114644 | 50g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 16:17:07 | 88413455 | 3068320114644 | 51g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739087925;MID:NS-004 Transaction Time: 2025-02-09 15:59:12 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 15:59:12 | 9561163 | 8888082149570 | 28g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0041739077891;MID:NS-004 Transaction Time: 2025-02-09 13:12:38 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 13:12:38 | 90889738 | 8888200708023 | 49g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0021739064061;MID:NS-002 Transaction Time: 2025-02-09 09:22:11 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 09:22:11 | 98357302 | 8888017231004 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:22:23 | 98357302 | 3124480184344 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:22:52 | 98357302 | 3124480184344 | 19g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:22:56 | 98357302 | 9555589212678 | 16g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:23:04 | 98357302 | 3124480184344 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:23:10 | 98357302 | 9555589212678 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:23:21 | 98357302 | 8888017231004 | 25g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:23:28 | 98357302 | 3124480184344 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:23:36 | 98357302 | 3124480184344 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:24:02 | 98357302 | 8888017231004 | 12g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0051739063145;MID:NS-005 Transaction Time: 2025-02-09 09:06:05 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 09:06:05 | 87518775 | 9556027040013 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:06:11 | 87518775 | 9556404007035 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:06:41 | 87518775 | 9556570105139 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:06:47 | 87518775 | 9556570105139 | 18g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:06:51 | 87518775 | 9556570105139 | 13g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:01 | 87518775 | 9556027040013 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:05 | 87518775 | 9556570105139 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:13 | 87518775 | 9556027040013 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:16 | 87518775 | 9556027040013 | 23g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:20 | 87518775 | 9556027040013 | 14g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:29 | 87518775 | 9556570105139 | 20g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 09:07:33 | 87518775 | 9556570105139 | 15g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 |
User Report: | Transaction:NS-0011739061885;MID:NS-001 Transaction Time: 2025-02-09 08:45:09 |
Date | User | Barcode | Brand | Weight | Diam | bottom/top | Status | value |
2025-02-09 08:45:09 | 91072207 | 8888196173324 | 25g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 08:46:24 | 91072207 | 8888200702816 | 23g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:46:32 | 91072207 | 9556001289339 | 6g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:47:15 | 91072207 | 8888196174512 | 26g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:47:27 | 91072207 | 8888200702014 | 5g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:47:56 | 91072207 | 8888200702014 | 4g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:48:05 | 91072207 | 6939729900626 | 18g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:48:13 | 91072207 | 6939729900626 | 19g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:48:21 | 91072207 | 6939729900626 | 17g | 0mm | bottom | Successful Recycle 1 Plastic Bottle | 0.1 | |
2025-02-09 08:49:52 | 91072207 | 8888196173324 | 24g | 0mm | bottom | Image recognition failure | 0 | |
2025-02-09 08:50:09 | 91072207 | 8888196173324 | 24g | 0mm | bottom | Image recognition failure | 0 |
