[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 10:48:19 98425298 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:24 98425298 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:28 98425298 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:32 98425298 8888200708009 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:37 98425298 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:42 98425298 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:48 98425298 8888001789757 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:55 98425298 8888200703431 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:48:59 98425298 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:06 98425298 8888200703431 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:12 98425298 8888200703202 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:16 98425298 8888002119072 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:21 98425298 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:25 98425298 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:29 98425298 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:35 98425298 8888200703264 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:41 98425298 8888200703332 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:47 98425298 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:53 98425298 8888002119072 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:49:59 98425298 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:09 98425298 8888002119072 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:15 98425298 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:20 98425298 8888200705473 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:25 98425298 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:32 98425298 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:37 98425298 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:45 98425298 8888200705473 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:50:50 98425298 5740600880217 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:28 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 10:07:40 96865954 8888001788071 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 10:07:45 96865954 3068320114644 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 08:02:42 87290073 8888196101419 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 07:52:20 9651738 9556156056602 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 06:36:52 81131785 8888002119430 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:02 81131785 8888002119379 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:09 81131785 8888196189714 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:17 81131785 8888002119379 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:25 81131785 8885012295079 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:32 81131785 8888353331420 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:40 81131785 8888196183811 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:49 81131785 9556135015002 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:37:54 81131785 8888353331420 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:38:04 81131785 6975742340063 40g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:10 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 06:19:04 96511738 8888017180012 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:09 96511738 8888196192813 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:12 96511738 6921317989465 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:16 96511738 9556156056541 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:20 96511738 8888196173324 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:24 96511738 8888002236472 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:28 96511738 8881304288309 41g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:32 96511738 8888196172624 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:38 96511738 8888002087500 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:41 96511738 9556404001057 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 06:19:47 96511738 9555819900313 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 00:04:57 92251122 8888919124077 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 00:05:07 92251122 8888919124084 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 00:05:13 92251122 8888919124084 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 00:05:19 92251122 735850018287 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 00:06:39 92251122 9556404001057 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 21:59:45 91168196 8888002225100 40g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 21:59:49 91168196 8888002087470 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 21:59:54 91168196 8888002087470 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 21:59:58 91168196 8888002087470 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 22:00:01 91168196 8888002087470 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 19:40:17 96862413 8808244574408 55g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:40:29 96862413 8808244574408 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:40:40 96862413 8808244574408 55g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:40:55 96862413 8808244574408 60g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:41:11 96862413 8808244574408 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:41:26 96862413 8808244574408 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 19:25:56 98322597 8888200702816 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:02 98322597 8888196700018 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:18 98322597 5740600020552 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:23 98322597 8888196700018 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:29 98322597 8888196700018 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:33 98322597 8888196147011 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:41 98322597 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:46 98322597 8888196147219 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:26:52 98322597 8888196700018 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:13 98322597 8888196147011 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:18 98322597 8888196700018 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:30 98322597 5740600020552 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:36 98322597 5740600020552 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:40 98322597 8888196147011 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:27:59 98322597 5740600020552 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:05 98322597 8888196147011 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:18 98322597 8888196147011 10g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:35 98322597 9556057663015 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:46 98322597 8888196147219 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:51 98322597 9556057663015 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:28:56 98322597 9556057663015 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:01 98322597 8888002087005 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:11 98322597 8888196147219 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:18 98322597 8888196147219 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:23 98322597 9556057663015 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:28 98322597 8888017300014 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:41 98322597 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:46 98322597 8888196147011 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:29:51 98322597 8888196147219 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:29 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 19:20:30 86856828 8850228000151 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 19:07:10 81661683 6921168593569 39g 0mm bottom Image recognition failure 0
    2025-02-11 19:07:39 81661683 9556404120222 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:07:47 81661683 9556027040013 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:07:59 81661683 9556027040013 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:08:11 81661683 9556027040013 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:08:20 81661683 9555589218793 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:08:27 81661683 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:08:32 81661683 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:08:43 81661683 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:09:00 81661683 9555589218793 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:09:21 81661683 9556027040013 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:09:29 81661683 6921168593569 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:09:39 81661683 9556027040013 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:09:45 81661683 6921168597727 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:10:08 81661683 6921168593576 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:10:29 81661683 6921168597727 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:10:39 81661683 9556027040013 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:10:50 81661683 9556027040013 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:11:00 81661683 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:11:08 81661683 6921168593569 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:11:16 81661683 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:21 / Acceptance rate:95 % Refuse rate:5 % / Total Values:$2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 19:05:47 81661683 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 19:06:03 81661683 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 18:48:39 88387534 9555577200267 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 18:49:29 88387534 9555819900313 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 17:10:51 88765144 8888200702816 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 15:38:41 86446007 8888196173324 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 15:37:48 86446007 8888196173324 18g 0mm bottom Image recognition failure 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 15:30:48 86446007 8888002225100 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:48:21 96520930 8888001427314 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:48:27 96520930 735850018362 60g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:48:36 96520930 8888196750518 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:44:43 88863422 8888196188915 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:43:25 88748809 4897036694992 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:16:51 82051521 8888589363011 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:16:56 82051521 8888589363011 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:15:54 92340561 8888196173423 54g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:15:58 92340561 8888196173423 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:16:02 92340561 8888196172419 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:16:06 92340561 8888196176318 57g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:16:11 92340561 8888196170217 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 14:08:06 96673872 8888200708016 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:08:10 96673872 9556404011056 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:08:41 96673872 9556156057104 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:08:47 96673872 9555589212142 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:08:53 96673872 8888196124128 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:08:58 96673872 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:09:03 96673872 8934692100637 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 14:09:07 96673872 8888002115470 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 13:34:13 97580101 9555589212678 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:27 97580101 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:32 97580101 8888030302033 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:37 97580101 8888443110195 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:42 97580101 8888200707019 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:49 97580101 9555589200668 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:54 97580101 9555589200668 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:34:58 97580101 9555589200668 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:02 97580101 9555589211190 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:07 97580101 8888200708207 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:11 97580101 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:20 97580101 9555589212678 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:24 97580101 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 13:35:30 97580101 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:14 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 11:31:07 97669295 9556404007035 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:11 97669295 9556404007035 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:23 97669295 9556404007035 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:30 97669295 9555589212142 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:35 97669295 9556404001033 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:40 97669295 9556404001033 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:48 97669295 8888200703455 67g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:31:55 97669295 9556404007035 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:06 97669295 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:11 97669295 9556404001033 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:15 97669295 9556404007035 5g 0mm bottom Image recognition failure 0
    2025-02-11 11:32:22 97669295 9556404007035 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:26 97669295 9556404007035 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:30 97669295 9555589212142 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:35 97669295 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:45 97669295 9556404001033 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:32:50 97669295 9556404007035 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:08 97669295 9556404001033 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:14 97669295 9556404001033 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:20 97669295 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:25 97669295 9556404007035 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:31 97669295 9556404001033 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 11:33:39 97669295 9556404001033 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:23 / Acceptance rate:96 % Refuse rate:4 % / Total Values:$2.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 10:53:37 98255536 4970111272763 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 10:14:38 98009699 8885011230880 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:14:43 98009699 8885011230880 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:14:47 98009699 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:14:59 98009699 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:15:22 98009699 9555589212678 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:15:26 98009699 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:15:31 98009699 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:15:36 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 10:15:54 98009699 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 09:54:37 98428139 5740600020552 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:54:42 98428139 9556027040013 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:54:46 98428139 5740600020552 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:54:51 98428139 8888017238607 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:54:55 98428139 8888017238607 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:55:54 98428139 9556027040013 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-11 09:49:56 98428139 9556570311134 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:50:05 98428139 8888200708214 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:50:14 98428139 9556570311134 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:50:21 98428139 9556027040013 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-11 09:50:25 98428139 9556027040013 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
