[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-14 12:25:38 92251122 8888200705732 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-14 12:24:18 92251122 9556404001033 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-14 12:24:29 92251122 8888002087470 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-14 12:24:37 92251122 8888001427253 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-14 12:24:48 92251122 8888919124084 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-14 12:17:58 88748809 4897036692974 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-14 09:26:50 92767411 8888002115470 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-14 09:26:59 92767411 8888200708757 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 22:54:54 91681141 8888002225506 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 22:54:59 91681141 8888002225506 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 22:55:05 91681141 9555589200392 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 22:55:09 91681141 9555589200392 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 22:55:32 91681141 9555589200392 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 21:56:43 91168196 8888002087470 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 21:56:46 91168196 8888002087470 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 21:42:04 81125467 8888200708016 29g 0mm bottom Image recognition failure 0
    2025-02-13 21:42:47 81125467 8888200708016 28g 0mm bottom Image recognition failure 0
    2025-02-13 21:43:00 81125467 8888200708016 28g 0mm bottom Image recognition failure 0
    2025-02-13 21:43:19 81125467 8888200708016 28g 0mm bottom Image recognition failure 0
    2025-02-13 21:43:33 81125467 8888200708016 16g 0mm bottom Image recognition failure 0
    2025-02-13 21:43:55 81125467 8888200708016 28g 0mm bottom Image recognition failure 0
  • Number of recovery actions:6 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 21:18:53 98389712 4582409178420 38g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:31:10 85526310 8851932332224 114g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-02-13 20:31:15 85526310 8851932332224 112g 0mm bottom Too much Residual Liquid Inside Bottle 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:29:14 96748519 794712358848 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:23 96748519 794712358848 5g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:31 96748519 794712358848 5g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:38 96748519 794712358848 3g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:47 96748519 721332820059 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:55 96748519 794712358848 6g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:02 96748519 794712358848 5g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:10 96748519 794712358848 4g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:16 96748519 794712358848 6g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:24 96748519 794712358848 7g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:31 96748519 794712358848 6g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:38 96748519 794712358848 4g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:45 96748519 794712358848 6g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:30:53 96748519 794712358848 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:14 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:25:04 85526310 8886455900995 58g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:25:16 85526310 8850006304716 60g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:25:28 85526310 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:25:58 85526310 8888001740499 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:26:22 85526310 8888030302927 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:26:33 85526310 8888001740499 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:26:41 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:26:51 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:26:56 85526310 8888179021536 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:12 85526310 8888001740499 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:20 85526310 8888001740499 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:25 85526310 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:33 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:39 85526310 8888001740499 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:43 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:27:48 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:28:43 85526310 8888030302927 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:28:48 85526310 8888030302927 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:28:56 85526310 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:02 85526310 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:07 85526310 8888030302927 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:09 85526310 8888030302927 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:16 85526310 8888030302927 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:29:21 85526310 8888001740499 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:24 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:18:58 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:19:03 85526310 8888030302927 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:15:03 85526310 8888001740499 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:12 85526310 8888030302927 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:19 85526310 8888001740499 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:25 85526310 8888001740499 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:31 85526310 8888001740499 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:38 85526310 8888001740499 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:43 85526310 8888001740499 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:15:47 85526310 8888001740499 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 20:10:55 85526310 8886455900995 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:04 85526310 8888001740499 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:09 85526310 8888001740499 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:14 85526310 8888001740499 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:21 85526310 8888001740499 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:29 85526310 8888030302927 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:32 85526310 8888030302927 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:11:41 85526310 8888001740499 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 20:12:12 85526310 8888030302927 38g 0mm bottom Image recognition failure 0
    2025-02-13 20:12:40 85526310 8888001740499 38g 0mm bottom Image recognition failure 0
  • Number of recovery actions:10 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 18:41:26 92251122 8888919124077 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:41:30 92251122 8888001800483 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:41:34 92251122 8888919124077 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:41:40 92251122 8888196152312 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:41:46 92251122 8888196152312 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:41:52 92251122 8888196152312 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:42:05 92251122 8888200708016 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:42:16 92251122 8888919124077 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 18:35:50 8812582 9556156035966 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 18:36:20 8812582 9556156033597 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 18:12:25 91785571 8888196173027 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 16:44:10 92251122 9556404001057 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 16:33:05 92251122 9556156034808 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 16:33:15 92251122 9556156005471 15g 0mm bottom Image recognition failure 0
    2025-02-13 16:33:21 92251122 9556156005471 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 16:21:28 92726197 8888200702816 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 16:09:50 96716683 4897036694992 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 12:25:41 88748809 8888002133023 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 09:25:19 96650015 8888919123186 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-13 09:27:01 96650015 8718104915138 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-13 08:01:28 92767411 8850228000151 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 23:09:29 94594513 8888200708757 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:09:46 94594513 9556570312858 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:03 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:15 94594513 9556570312858 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:24 94594513 9556570312858 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:31 94594513 9556570312858 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:39 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:48 94594513 8888200708757 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:10:55 94594513 9556570312858 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:04 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:12 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:21 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:29 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:37 94594513 9556570312858 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:11:57 94594513 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:12:12 94594513 6911988051998 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 23:12:19 94594513 8801382145769 8g 0mm bottom Image recognition failure 0
    2025-02-12 23:12:27 94594513 8801382145769 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:18 / Acceptance rate:94 % Refuse rate:6 % / Total Values:$1.7

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 22:27:21 97521513 9556570005286 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:27:36 97521513 9556570005286 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:56 97521513 8888196188113 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:00 97521513 9556570005286 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:08 97521513 8888196188113 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:15 97521513 9555372900034 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:24 97521513 9555372900034 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:30 97521513 6932394993795 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:30:07 97521513 8888196188113 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 22:25:36 96485457 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:25:43 96485457 8888030302910 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:25:50 96485457 9555530900029 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:25:56 96485457 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:26:02 96485457 9555530900029 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:26:19 96485457 9555530900029 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:26:34 96485457 9555589210391 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:26:40 96485457 8886008101053 18g 0mm bottom Image recognition failure 0
    2025-02-12 22:27:02 96485457 8886008101053 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:27:08 96485457 4894514064544 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:27:35 96485457 8888196904515 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:27:43 96485457 6956367338666 31g 0mm bottom Image recognition failure 0
    2025-02-12 22:27:51 96485457 6956367338666 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:27:57 96485457 8888196170613 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:03 96485457 8888196305817 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:11 96485457 8888196170613 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:16 96485457 8888196170613 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:22 96485457 8888196904515 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:31 96485457 9556404001057 31g 0mm bottom Image recognition failure 0
    2025-02-12 22:28:39 96485457 9556404001057 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:47 96485457 9556404001057 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:28:55 96485457 8935049510062 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:03 96485457 8935049510062 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:29:17 96485457 8888196904515 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:24 / Acceptance rate:88 % Refuse rate:13 % / Total Values:$2.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 22:03:23 83638966 9555819900313 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 22:03:40 83638966 8888002119430 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 21:51:27 88131283 9556027040013 14g 0mm bottom Image recognition failure 0
    2025-02-12 21:51:33 88131283 9556027040013 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:52:43 88131283 8888200617387 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:67 % Refuse rate:33 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 21:10:48 85889638 8888200708009 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:10:53 85889638 8888002087005 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:10:56 85889638 8888196124128 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:07 85889638 8888002119072 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:11 85889638 8888002087005 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:18 85889638 8888196124128 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:25 85889638 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:31 85889638 8888196124128 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:48 85889638 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:11:59 85889638 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:06 85889638 8888196124128 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:09 85889638 8888196124128 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:13 85889638 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:17 85889638 9555589216911 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:20 85889638 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:12:53 85889638 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:07 85889638 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:13 85889638 8888196124128 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:31 85889638 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:40 85889638 8888002119072 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:45 85889638 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:13:58 85889638 8888002119072 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:02 85889638 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:11 85889638 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:16 85889638 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:22 85889638 8888002119072 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:26 85889638 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:30 85889638 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:42 85889638 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 21:14:47 85889638 9555589200002 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:30 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 21:08:45 86667933 8888196122827 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 21:05:50 86667933 8888196122827 18g 0mm bottom Image recognition failure 0
    2025-02-12 21:06:17 86667933 8888196122827 18g 0mm bottom Image recognition failure 0
    2025-02-12 21:06:36 86667933 8888196122827 18g 0mm bottom Image recognition failure 0
  • Number of recovery actions:3 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 20:48:56 938914408 8888196152312 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-02-12 19:40:15 96554684 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:40:20 96554684 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:40:25 96554684 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:40:30 96554684 9556404007035 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:40:35 96554684 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:40:48 96554684 9556404119325 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:04 96554684 9556156040519 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:11 96554684 9556156040519 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:22 96554684 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:26 96554684 9555589212678 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:32 96554684 9556404007035 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:38 96554684 8888200705534 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:46 96554684 9555589200002 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:52 96554684 9555589212678 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-02-12 19:41:58 96554684 9556156040519 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
