[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-05 11:18:44 97895565 8888200708696 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 11:18:51 97895565 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 11:19:44 97895565 9556001047175 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 11:20:17 97895565 8888002115470 40g 0mm bottom Image recognition failure 0
    2025-03-05 11:20:40 97895565 8888196172211 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-05 06:12:12 96354213 8888002225100 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:18 96354213 8888196101310 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:26 96354213 786162001511 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:32 96354213 786162001511 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:38 96354213 8888200702816 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:44 96354213 8888196172624 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:50 96354213 9555819900030 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:12:55 96354213 9555819900030 19g 0mm bottom Image recognition failure 0
    2025-03-05 06:13:04 96354213 8888002225100 19g 0mm bottom Image recognition failure 0
    2025-03-05 06:13:10 96354213 8888002225100 19g 0mm bottom Image recognition failure 0
    2025-03-05 06:13:23 96354213 9555819900030 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:13:30 96354213 8888002225100 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:13:37 96354213 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:13:42 96354213 8888196173324 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 06:13:48 96354213 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:15 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$1.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-05 05:53:48 9651178 9556001308252 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:53:52 9651178 8888200708016 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:53:57 9651178 8888200702816 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-05 05:51:58 96511738 8888196173324 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:03 96511738 8888196170613 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:06 96511738 9556001289339 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:10 96511738 9555248700652 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:16 96511738 8888002076481 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:21 96511738 8997035600041 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:26 96511738 8888200705794 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:30 96511738 4897036694343 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:35 96511738 8888196174611 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:39 96511738 8445291045750 9g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-05 05:52:44 96511738 9002490207243 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 21:39:28 91168196 8888002087470 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:39:33 91168196 8888002087470 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:39:37 91168196 8888002087470 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 21:39:03 82219878 8888196124128 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:40:04 82219878 8888196173423 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 21:23:40 90109256 8888001436880 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 21:18:45 97539862 9556001289339 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:18:51 97539862 9556404001057 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:18:58 97539862 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:19:02 97539862 8888196100016 14g 0mm bottom Image recognition failure 0
    2025-03-04 21:19:26 97539862 8888196100016 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:19:35 97539862 8888196100016 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:19:40 97539862 8888030306208 34g 0mm bottom Image recognition failure 0
    2025-03-04 21:19:53 97539862 8888179021680 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:05 97539862 8888196100016 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:17 97539862 8888196100016 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:28 97539862 6921294336139 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:34 97539862 8888196100016 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:38 97539862 8888196100016 5g 0mm bottom Image recognition failure 0
    2025-03-04 21:20:45 97539862 8888196100016 36g 0mm bottom Image recognition failure 0
    2025-03-04 21:20:53 97539862 8888196100016 38g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:20:59 97539862 8888196100016 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:04 97539862 8888196100016 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:14 97539862 8888002119034 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:21 97539862 8888196100016 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:27 97539862 8888196100016 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:31 97539862 8888196100016 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:36 97539862 8888196100016 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:46 97539862 8888196100016 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:52 97539862 8888196100016 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 21:21:57 97539862 8888196100016 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:25 / Acceptance rate:84 % Refuse rate:16 % / Total Values:$2.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 20:52:49 98389712 6901672920044 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 20:51:15 98389712 9556404119363 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 20:51:31 98389712 8888002119379 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 19:36:18 93878365 8888002115470 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 19:24:34 97760420 8888200705794 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 18:53:42 86617336 9555589200293 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 17:27:54 97511518 8888002076481 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 16:39:29 81261477 8888001785803 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 15:35:35 93898535 9556404007035 8g 0mm bottom Image recognition failure 0
    2025-03-04 15:35:49 93898535 9556404007035 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 15:35:58 93898535 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 15:36:05 93898535 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 15:36:11 93898535 3068320055008 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:80 % Refuse rate:20 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 15:08:56 84675643 8935112200005 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 14:09:59 98255536 8888200708009 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 14:10:07 98255536 8888200708009 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 14:10:14 98255536 8888200708009 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 14:00:47 87290073 8888002115470 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 11:59:03 94475697 8888002076481 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 11:27:33 92726197 9556404007059 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 09:44:06 98008926 8888196175618 52g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 09:45:05 98008926 8888002119454 66g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 09:45:24 98008926 8888002119454 69g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 09:45:46 98008926 8888002119454 67g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 09:46:31 98008926 8888002119454 70g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:5 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 09:30:09 83335833 8888200708009 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 09:30:15 83335833 9556404120277 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 08:29:21 98284255 8885012290548 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:29:31 98284255 8885012290548 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:29:46 98284255 8888002225506 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:29:53 98284255 8885000030972 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:30:24 98284255 8885000030972 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:30:43 98284255 8885000030972 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:30:59 98284255 9556570005286 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:31:12 98284255 9556570005286 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:31:50 98284255 8888196172419 65g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:32:40 98284255 8885000030972 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:32:49 98284255 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:33:00 98284255 8885000030972 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:33:08 98284255 8885000030972 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:33:16 98284255 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:33:47 98284255 8885000030972 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:34:05 98284255 8885000030972 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:34:26 98284255 8885000030972 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:34:36 98284255 8885000030972 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:34:51 98284255 8885000030972 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:35:28 98284255 8885000030972 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:36:04 98284255 8885000030972 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:36:20 98284255 8888002225506 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:22 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$2.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 08:24:41 85409880 8888200702816 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:24:48 85409880 8888200708214 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:24:54 85409880 8888200708214 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 08:24:59 85409880 4710154013226 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 06:51:23 9651738 8888196173324 127g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-03-04 06:51:36 9651738 8888196173324 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 06:49:23 81297388 8888196179418 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 06:49:48 81297388 8888196172419 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-04 05:43:26 96511738 9556570005309 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 05:43:32 96511738 8996006855145 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 05:43:38 96511738 8888002225506 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-04 05:43:42 96511738 8881304288309 39g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 18:57:34 83688470 6921294337921 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:57:47 83688470 8888001788071 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:57:51 83688470 6921294338027 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:57:55 83688470 8888196173324 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:00 83688470 6921294337921 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:04 83688470 6970399920415 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:08 83688470 8995227502739 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:14 83688470 6921294337921 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:22 83688470 6921294337921 55g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:30 83688470 6921294337921 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:37 83688470 6921294337921 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:46 83688470 6921294337921 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:58:52 83688470 6921294338027 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:59:00 83688470 8995227502142 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:59:22 83688470 8995227502739 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:15 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 18:01:47 91522913 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:52 91522913 8888257030115 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:56 91522913 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:02:01 91522913 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:02:06 91522913 9556404120277 13g 0mm bottom Image recognition failure 0
    2025-03-03 18:02:30 91522913 9556404120277 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:02:36 91522913 8888257030115 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:02:41 91522913 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:02:54 91522913 8888257030115 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:03:02 91522913 8888257030115 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:10 / Acceptance rate:90 % Refuse rate:10 % / Total Values:$0.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 17:52:45 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:52:50 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:53:00 89223680 8888002087005 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:53:06 89223680 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:53:10 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:53:34 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:53:45 89223680 8888200705695 28g 0mm bottom Image recognition failure 0
    2025-03-03 17:54:31 89223680 9556404120277 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:54:38 89223680 8888200705756 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:54:45 89223680 8888200705695 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:54:59 89223680 9555589212678 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:04 89223680 8888257030511 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:25 89223680 8888200708009 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:32 89223680 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:37 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:42 89223680 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:48 89223680 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:55:58 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:06 89223680 794712397458 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:27 89223680 8888257030115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:35 89223680 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:39 89223680 794712397458 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:44 89223680 8888200705756 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:51 89223680 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:56:57 89223680 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:57:04 89223680 8888001789757 32g 0mm bottom Image recognition failure 0
    2025-03-03 17:57:11 89223680 8888200705695 3g 0mm bottom Image recognition failure 0
    2025-03-03 17:57:45 89223680 8888200705695 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:57:47 89223680 8888257030115 13g 0mm bottom Image recognition failure 0
    2025-03-03 17:57:54 89223680 9555589212678 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:14 89223680 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:18 89223680 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:25 89223680 8888200705695 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:33 89223680 794712397458 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:37 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:43 89223680 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:50 89223680 8888001789757 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:58:51 89223680 8888257030115 13g 0mm bottom Image recognition failure 0
    2025-03-03 17:59:11 89223680 8888257030115 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:59:45 89223680 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:59:49 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 17:59:52 89223680 9555589212678 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:02 89223680 8888002087005 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:18 89223680 9556404120277 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:27 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:32 89223680 9556404120277 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:40 89223680 9556404120277 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:45 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:50 89223680 9556404120277 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:54 89223680 9556404120277 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:00:58 89223680 9556404120277 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:03 89223680 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:09 89223680 8888200708009 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:13 89223680 8888002087005 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-03-03 18:01:17 89223680 8888257030115 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:55 / Acceptance rate:91 % Refuse rate:9 % / Total Values:$5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 17:49:12 97316479 8881304283854 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 16:58:29 94475697 8888002076481 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-03-03 16:56:39 91992581 9556570311011 25g 0mm bottom Image recognition failure 0
