[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

Download Excel
  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 14:58:06 98270386 8888002087005 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:14 98270386 8888200702816 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:20 98270386 8888200702816 10g 0mm bottom Image recognition failure 0
    2025-01-28 14:58:28 98270386 8888200702816 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:39 98270386 9556570008829 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:43 98270386 8888196192813 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:49 98270386 8888002087470 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:53 98270386 9555372900034 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:58:57 98270386 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:00 98270386 9555589212678 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:04 98270386 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:15 98270386 8888002087500 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:21 98270386 9555589210711 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:28 98270386 8888002225100 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:33 98270386 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:39 98270386 8888200708733 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:59:57 98270386 8888200702816 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:07 98270386 8888002119034 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:11 98270386 9555589210711 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:19 98270386 9555589213798 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:27 98270386 8888002119034 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:36 98270386 9556570008829 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:00:42 98270386 8888002087500 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:15 98270386 8888200708115 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:21 98270386 8888200708115 41g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:30 98270386 9555589209791 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:34 98270386 9555589210711 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:41 98270386 8888200702816 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:45 98270386 8888200705756 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:01:53 98270386 8888200705756 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:00 98270386 8888030306208 33g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:05 98270386 8888200705756 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:24 98270386 8888443100974 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:31 98270386 8888200702816 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:46 98270386 9555589210711 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:50 98270386 8859015703862 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:02:56 98270386 8888196192714 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:03:00 98270386 8888200708009 11g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:03:08 98270386 9555589213798 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 15:03:14 98270386 8888196120724 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:40 / Acceptance rate:98 % Refuse rate:3 % / Total Values:$3.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 14:37:42 84140226 8888889320318 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 14:32:28 92370422 8888200708023 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:32:34 92370422 8888815802130 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:33:07 92370422 9556404057061 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:33:33 92370422 8888353330089 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:33:58 92370422 8888002119430 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:34:06 92370422 8885005330688 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:34:14 92370422 6921168597727 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:34:19 92370422 8888002225100 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 14:34:25 92370422 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.9

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 14:02:42 87290073 8888002115470 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 12:46:49 98255536 8888196181510 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 12:09:18 92308677 735850018362 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 11:51:26 96865426 8888200703332 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:51:29 96865426 8888589732015 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 11:47:36 96520930 8888179021642 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:47:45 96520930 8888001427314 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:47:52 96520930 8888001427314 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:47:59 96520930 8888001427314 52g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:48:04 96520930 735850018225 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:48:10 96520930 735850018362 56g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 11:48:17 96520930 6921294337921 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.7

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 10:54:14 83831290 9555589218793 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:19 83831290 9555589218793 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:26 83831290 9555589218793 61g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:30 83831290 9555589214894 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:39 83831290 9555589214894 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:46 83831290 9555589214894 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:54:57 83831290 9555589214894 41g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:03 83831290 9555589214894 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:08 83831290 9555589214894 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:14 83831290 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:19 83831290 9555589214894 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:24 83831290 9555589218793 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:32 83831290 9555589214894 72g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:41 83831290 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:55:47 83831290 9555589218793 93g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-01-28 10:56:11 83831290 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:56:18 83831290 9555589218793 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:56:24 83831290 9555589214894 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:56:31 83831290 9555589214894 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:56:53 83831290 9555589214894 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:02 83831290 9555589218793 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:10 83831290 9555589218793 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:20 83831290 9555589214894 44g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:27 83831290 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:31 83831290 9555589214894 43g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:57:41 83831290 9555589214894 11g 0mm bottom Image recognition failure 0
    2025-01-28 10:57:51 83831290 9555589214894 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:00 83831290 9555589214894 49g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:04 83831290 9555589214894 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:17 83831290 9555589214894 45g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:22 83831290 9555589214894 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:28 83831290 9555589218793 47g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:58:38 83831290 9555589218793 46g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:33 / Acceptance rate:94 % Refuse rate:6 % / Total Values:$3.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 10:49:21 85409880 8997035601444 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 10:50:02 85409880 8888002225100 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 08:50:28 93626656 8888196179418 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:50:55 93626656 8888196951410 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:51:02 93626656 8888196173423 52g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:51:18 93626656 8886455900988 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:51:26 93626656 8888196100016 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:51:34 93626656 8888200708016 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:51:42 93626656 8888200708016 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:52:31 93626656 8888002119454 65g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.8

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 08:43:54 81828610 8888026680022 79g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:01 81828610 8888026680022 74g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:06 81828610 8888026680022 74g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:11 81828610 8888026680022 78g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:20 81828610 8888026680022 81g 0mm bottom Too much Residual Liquid Inside Bottle 0
    2025-01-28 08:44:34 81828610 8888026680022 80g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:40 81828610 8888026680022 79g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:45 81828610 8888026680022 76g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:44:50 81828610 8888026680022 70g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:45:05 81828610 8888026680022 74g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 08:45:13 81828610 8888026680022 79g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:91 % Refuse rate:9 % / Total Values:$1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 07:39:18 91072207 9556001289339 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:39:28 91072207 8888196173423 53g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:39:38 91072207 8888196174512 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:39:46 91072207 8888196174512 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:39:56 91072207 8888196174512 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:40:12 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:40:42 91072207 8888200702014 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:40:57 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:41:07 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:41:23 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:41:33 91072207 8888200702014 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:41:43 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:42:11 91072207 8888200702014 29g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:13 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.3

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 07:37:06 91072207 9556001289339 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:37:24 91072207 9556001289339 32g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:37:35 91072207 9556001289339 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:37:45 91072207 9556001289339 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:37:55 91072207 8888002115500 67g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:38:04 91072207 8888196952516 50g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 07:33:59 91072207 9556001289339 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:34:30 91072207 9556404011056 27g 0mm bottom Image recognition failure 0
    2025-01-28 07:34:42 91072207 8888196170613 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:34:52 91072207 9556001289339 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:35:00 91072207 9556001289339 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:35:07 91072207 9556001289339 35g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:35:14 91072207 9556001289339 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:35:25 91072207 9556001289339 36g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:88 % Refuse rate:13 % / Total Values:$0.7

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 07:31:20 91072207 8888200702816 23g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:31:57 91072207 8888200702816 19g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:32:13 91072207 9556001289339 31g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:32:21 91072207 8888196173324 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:32:43 91072207 9556001289339 34g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:33:00 91072207 8888200702816 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.6

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 07:03:01 92767411 8858891311024 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-28 07:03:08 92767411 4902430857307 77g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-28 00:29:58 81182069 9555589216829 4g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 23:39:40 82672798 9555589210391 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 23:39:48 82672798 9555589210391 16g 0mm bottom Image recognition failure 0
    2025-01-27 23:39:59 82672798 9555589210391 17g 0mm bottom Image recognition failure 0
    2025-01-27 23:40:15 82672798 9555589210391 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 23:40:22 82672798 8888196124128 13g 0mm bottom Image recognition failure 0
    2025-01-27 23:40:28 82672798 8888196124128 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 23:40:48 82672798 9555589210391 18g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 23:40:56 82672798 9555589210391 51g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:63 % Refuse rate:38 % / Total Values:$0.5

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 22:07:42 92208487 8888626160566 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 22:07:56 92208487 8809309399905 28g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 22:08:44 92208487 8888626160566 16g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 22:09:28 92208487 8888626160566 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:4 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.4

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 22:06:38 92208487 8854698014281 20g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 22:03:59 92208487 8888626160566 16g 0mm bottom Image recognition failure 0
    2025-01-27 22:04:08 92208487 4991646022234 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 22:04:46 92208487 8888200702816 16g 0mm bottom Image recognition failure 0
  • Number of recovery actions:3 / Acceptance rate:33 % Refuse rate:67 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 21:59:55 92208487 8888626160566 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 21:03:32 97892966 786162003690 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:03:45 97892966 7899916906628 41g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:03:59 97892966 8888002188511 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:04:29 97892966 8850329145119 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:04:44 97892966 8850329315918 21g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:04:55 97892966 786162003690 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:04 97892966 8888470048300 39g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:10 97892966 8850329032648 15g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:17 97892966 8888196170019 48g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:24 97892966 8888470018303 39g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:33 97892966 8850329351015 27g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:05:44 97892966 8888030302910 30g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:06:06 97892966 8850329145317 26g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:06:30 97892966 8888470018303 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:06:50 97892966 8888470018303 38g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:06:58 97892966 8850329145119 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:07:06 97892966 8888470018303 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:07:13 97892966 8888470018303 37g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:07:23 97892966 8850329145317 22g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:07:38 97892966 8850329315116 14g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:07:49 97892966 8850329315116 9g 0mm bottom Image recognition failure 0
    2025-01-27 21:08:02 97892966 8850329315116 7g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 21:08:09 97892966 8850329032648 7g 0mm bottom Image recognition failure 0
    2025-01-27 21:08:43 97892966 8850329315031 6g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:24 / Acceptance rate:92 % Refuse rate:8 % / Total Values:$2.2

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 20:50:06 97405207 8888200702816 17g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Diam bottom/top Status value
    2025-01-27 20:22:05 92734832 8888002087005 25g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:22:14 92734832 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:22:21 92734832 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:22:24 92734832 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:22:37 92734832 8888017600053 24g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:23:15 92734832 8888002087005 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:23:40 92734832 8888017200017 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:23:50 92734832 8888200708009 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:23:55 92734832 8888200708009 13g 0mm bottom Image recognition failure 0
    2025-01-27 20:24:04 92734832 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:13 92734832 8888017200017 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:20 92734832 8888017200017 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:26 92734832 8888017200017 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:31 92734832 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:36 92734832 8888017600053 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:41 92734832 8888017600053 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:45 92734832 8888017600053 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:51 92734832 8888002087005 13g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
    2025-01-27 20:24:55 92734832 8888200708009 12g 0mm bottom Successful Recycle 1 Plastic Bottle 0.1
