[Login] [Register]

[MID]: [USER] : [TransactionID] : [status] :
[Date]:
-

[ Row Record Excel ] - [ Settlement Excel ]
  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-22 14:22:15 donate 0 0g Can Image recognition failure 0
    2024-10-22 14:24:00 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-22 14:21:40 donate 6920180239196 29g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-16 10:33:06 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:33:21 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:33:34 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:33:47 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:34:10 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:34:22 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:35:11 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:35:31 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:35:42 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:35:55 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-16 10:36:06 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-15 17:13:37 donate 6920180239196 0g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 14:38:29 donate 6951488700170 0g Can Please Do Not Touch The Bottle When Recycling 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 14:37:40 donate 6971329925371 0g Can Barcode Not In Database 0
    2024-10-12 14:37:58 donate 0 1g Can Image recognition failure 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 14:22:20 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 14:22:55 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 14:23:07 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 14:23:19 donate 6920180239196 13g Can Image recognition failure 0
    2024-10-12 14:23:37 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 14:23:54 donate 6971329925371 35g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:6 / Acceptance rate:83 % Refuse rate:17 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 11:45:51 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:46:04 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:46:18 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:46:30 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:46:44 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:46:54 donate 6920180239196 156g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 11:47:13 donate 6920180239196 145g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 11:47:31 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:47:56 donate 6920180239196 1g Can Image recognition failure 0
    2024-10-12 11:48:35 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:48:47 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:49:00 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:49:14 donate 6920180239196 32g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:49:35 donate 6920180239196 24g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:50:29 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:50:41 donate 6920180239196 34g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:50:53 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:51:06 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:51:50 donate 6920180239196 33g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:52:02 donate 6908946286967 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:52:15 donate 6971329925371 33g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:52:29 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:52:41 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:52:53 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:53:46 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:53:58 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:54:20 donate 6971329925371 37g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:54:34 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:54:51 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:55:05 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:55:28 donate 6944649700058 0g Can Barcode Not In Database 0
    2024-10-12 11:55:36 donate 6944649700058 0g Can Barcode Not In Database 0
    2024-10-12 11:55:50 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:56:01 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:56:17 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:35 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$3

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 11:40:37 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:41:01 donate 6971329925371 35g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 11:42:49 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 10:58:16 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-10-12 10:59:02 donate 6951488700170 28g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 10:57:03 donate 6920180239196 40g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:57:18 donate 6951488700170 20g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-10-12 10:34:30 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:34:45 donate 6920180239196 45g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:35:01 donate 6920180239196 43g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:35:18 donate 6908946286967 11g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:35:35 donate 0 19g Can Unreadable Barcode 0
    2024-10-12 10:35:53 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:36:12 donate 0 199g Can Unreadable Barcode 0
    2024-10-12 10:36:32 donate 6920180239196 196g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:36:49 donate 6920180239196 118g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:37:05 donate 6920180239196 182g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:37:23 donate 6920180239196 128g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:37:41 donate 6920180239196 222g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:37:58 donate 6920180239196 46g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:38:54 donate 6920180239196 42g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:39:20 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:40:25 donate 6920180239196 36g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:40:50 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:42:32 donate 6920180239196 42g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:42:52 donate 6920180239196 37g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:43:04 donate 6908946286967 0g Can Barcode Not In Database 0
    2024-10-12 10:43:20 donate 6920180239196 204g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:43:38 donate 6920180239196 127g Can Too much Residual Liquid Inside Bottle 0
    2024-10-12 10:44:49 donate 6908946286967 0g Can Barcode Not In Database 0
    2024-10-12 10:45:07 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-10-12 10:46:40 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-10-12 10:47:06 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-10-12 10:47:31 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-10-12 10:47:53 donate 6920180239196 38g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:48:20 donate 6920180239196 55g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:48:41 donate 6920180239196 38g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-10-12 10:48:58 donate 6920180239196 0g Can Barcode Not In Database 0
  • Number of recovery actions:31 / Acceptance rate:48 % Refuse rate:52 % / Total Values:$1.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-29 16:52:01 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-29 11:30:23 donate 0 1g Can Unreadable Barcode 0
  • Number of recovery actions:1 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-29 11:18:26 donate 6922255447833 0g Can Barcode Not In Database 0
    2024-09-29 11:19:17 donate 6922255447833 0g Can Barcode Not In Database 0
    2024-09-29 11:19:41 donate 6944649700065 0g Can Barcode Not In Database 0
    2024-09-29 11:20:19 donate 6944649700065 0g Can Barcode Not In Database 0
    2024-09-29 11:20:36 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-29 11:20:55 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:20:59 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:03 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:06 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:13 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:18 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:22 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:24 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-29 11:21:54 donate 0 0g Can Unreadable Barcode 0
    2024-09-29 11:22:04 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:22:32 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:22:42 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:22:51 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:23:01 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:23:04 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:23:05 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:23:08 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:23:14 donate 0 0g Can Barcode Not In Database 0
  • Number of recovery actions:23 / Acceptance rate:4 % Refuse rate:96 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-29 11:11:26 donate 0 0g Can Barcode Not In Database 0
    2024-09-29 11:12:01 donate 6944649700065 0g Can Barcode Not In Database 0
  • Number of recovery actions:2 / Acceptance rate:0 % Refuse rate:100 % / Total Values:$0

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 20:21:32 donate 6920180239196 36g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:21:44 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:21:58 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:22:18 donate 6920180239196 1g Can Image recognition failure 0
    2024-09-28 20:22:50 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:24:47 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:24:58 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:25:11 donate 6920180239196 33g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:25:28 donate 6920180239196 35g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:9 / Acceptance rate:89 % Refuse rate:11 % / Total Values:$0.8

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 20:03:08 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:03:26 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:03:41 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:04:00 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:04:42 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:06:02 donate 6920180239196 35g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:06:21 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:06:34 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:07:04 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:07:37 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:07:55 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:11 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$1.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 20:00:21 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:00:39 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:00:44 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-28 20:01:08 donate 6971329925371 37g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:01:20 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:01:34 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 20:02:02 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$0.6

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 19:24:07 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:24:19 donate 6920180239196 158g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:24:41 donate 6920180239196 161g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:25:01 donate 6920180239196 150g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:25:23 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:25:35 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:25:49 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:26:02 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:27:25 donate 6920180239196 26g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:28:56 donate 6971329925371 37g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:30:18 donate 6971329925371 37g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:30:44 donate 6953145100286 189g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:31:18 donate 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:32:01 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:32:13 donate 6920180239196 144g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:32:35 donate 6920180239196 148g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:32:44 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-28 19:32:57 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:33:13 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:33:27 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:33:43 donate 6920180239196 149g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:34:07 donate 6920180239196 0g Can Image recognition failure 0
    2024-09-28 19:34:31 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:34:56 donate 6920180239196 145g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:35:42 donate 6971329925371 33g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:35:59 donate 6971329925371 39g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:36:15 donate 6920180239196 147g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:36:33 donate 6920180239196 155g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:36:59 donate 6971329925371 35g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:37:08 donate 6971329925371 0g Can Barcode Not In Database 0
    2024-09-28 19:37:26 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:37:54 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:38:15 donate 6951488700170 0g Can Barcode Not In Database 0
    2024-09-28 19:38:34 donate 6920180239196 145g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 19:39:03 donate 6953145100286 192g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:39:37 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:41:04 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:41:52 donate 6920180239196 24g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:38 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$1.9

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 19:18:00 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:18:17 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:19:04 donate 6920180239196 24g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:19:36 donate 6908946286967 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:19:49 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:20:02 donate 6908946286967 0g Can Barcode Not In Database 0
    2024-09-28 19:20:17 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:86 % Refuse rate:14 % / Total Values:$0.6

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 19:13:39 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:14:08 donate 6908946286967 13g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:14:56 donate 6971329925371 34g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 19:00:50 donate 6920180239196 30g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:01:42 donate 6920180239196 27g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 19:02:21 donate 6920180239196 25g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 16:00:18 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 16:01:00 donate 6920180239196 31g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 11:28:55 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 11:30:02 donate 6951488700170 37g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 11:18:13 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 10:55:34 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 10:55:50 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-28 10:36:16 donate 6951488700170 167g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 10:36:49 donate 6951488700170 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 10:37:25 donate 0 15g Can Unreadable Barcode 0
    2024-09-28 10:37:42 donate 6944649700065 0g Can Barcode Not In Database 0
    2024-09-28 10:38:00 donate 6951488700170 15g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 10:38:19 donate 6951488700170 169g Can Too much Residual Liquid Inside Bottle 0
    2024-09-28 10:39:14 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-28 10:39:39 donate 6951488700170 15g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:8 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.4

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-27 18:20:13 donate 6920180239196 1g Can Please Do Not Touch The Bottle When Recycling 0
    2024-09-27 18:20:31 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:50 % Refuse rate:50 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-27 16:04:32 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-27 16:04:48 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:2 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.2

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-27 16:02:55 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-27 16:03:10 donate 6951488700170 17g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-27 16:03:23 donate 6951488700170 16g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:3 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.3

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-26 19:19:13 donate 6920180239196 29g Can Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:1 / Acceptance rate:100 % Refuse rate:0 % / Total Values:$0.1

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-26 14:51:36 donate 6920180239196 29g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 14:51:51 donate 6920180239196 30g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 14:52:33 donate 6920180239196 143g Can Too much Residual Liquid Inside Bottle 0
    2024-09-26 14:52:50 donate 6920180239196 150g Can Too much Residual Liquid Inside Bottle 0
    2024-09-26 14:53:13 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 14:53:26 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 14:53:40 donate 6920180239196 27g PET Successful Recycle 1 Plastic Bottle 0.1
  • Number of recovery actions:7 / Acceptance rate:71 % Refuse rate:29 % / Total Values:$0.5

  • Date User Barcode Brand Weight Plastic/Cans Status Payment Platform value
    2024-09-26 09:34:47 donate 6920180239196 26g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:34:59 donate 6920180239196 28g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:35:02 donate 6920180239196 0g Can Barcode Not In Database 0
    2024-09-26 09:35:21 donate 6920180239196 25g PET Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:36:09 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:36:21 donate 6908946286967 14g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:37:25 donate 6971329925371 36g Can Successful Recycle 1 Plastic Bottle 0.1
    2024-09-26 09:37:38 donate 6920180239196 0g Can Barcode Not In Database 0
